Office 1
Let- Size
- 4.4m × 5.8m
- Suggested occupancy
- 3–4 people
Current availability
Compare current spaces, sizes and suggested occupancy. Availability can change, so contact us to arrange a viewing.
| Office | Size | Availability | Suggested occupancy | Viewing |
|---|---|---|---|---|
| Office 1 | 4.4m × 5.8m | Let | 3–4 people | Not available |
| Office 2 | 4.4m × 3.8m | Let | 1–2 people | Not available |
| Office 3 | 4.4m × 3.4m | Let | 1–2 people | Not available |
| Office 4 | 7.3m × 8.0m | Let | 5–6 people | Not available |
| Office 5 | 4.4m × 3.8m | Vacant | 1–2 people | Arrange a viewing |
| Office 6 | 4.4m × 2.7m | Vacant | 1–2 people | Arrange a viewing |
| Office 7 | 3.5m × 3.5m | Vacant | 1–2 people | Arrange a viewing |
| Office 8 | 3.5m × 4.2m | Vacant | 1–2 people | Arrange a viewing |
| Office 9 | 3.5m × 4.2m | Vacant | 1–2 people | Arrange a viewing |
| Office 10 | 4.7m × 8.4m | Let | 7–8 people | Not available |
| Office 11 | 4.7m × 6.3m | Vacant | 6–7 people | Arrange a viewing |
The space
Send us an email or use the form and we will be happy to help.